6061 and 6082 alloy comparison
6061 and 6082 alloy comparison
6061 and 6082 alloy chemical composition and mechanical property comparison
Chemical composition | |||||||||
Item | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
6061 | 0.40~0.80 | ≤0.70 | 0.15~0.40 | ≤0.15 | 0.80~1.20 | 0.04~0.35 | ≤0.25 | ≤0.15 | Remainder |
6082 | 0.70~1.30 | ≤0.50 | ≤0.10 | 0.40~1.0 | 0.60~1.20 | ≤0.25 | ≤0.20 | ≤0.10 | Remainder |
Mechanical&Physical properties | |||||||||
Item | Tensile strength | Yield strength | Elongation | Hardness HW | Hardness Barcol | ||||
6061T6 | σb (MPa)≥290 | σ0.2 (MPa)≥245 | δ10 (%)≥10 | 15 | 79 | ||||
6082T6 | σb (MPa)≥290 | σ0.2 (MPa)≥250 | δ10 (%)≥10 | 16 | 82 |
6061 and 6082 alloy comparison
Not only 6061 alloy aluminum profiles, but also 6063 aluminum profiles,6463,6082,6005 alloy can be offered from Foshan Honstar Aluminum Products Co., Ltd.
Honstar Aluminum Products Co., Ltd has been an aluminum industry leader for over 12 years in manufacturing precision aluminum parts, custom aluminum extrusions and standard aluminum extrusions.
We focus exclusively on producing the smallest, most complex, precision aluminum parts, custom aluminum extrusions, standard aluminum extrusions and floor covering aluminum profiles.
Contact us now for your aluminum profile order, and offer the total solution and one-stop service for your request.
Get A RELIABLE No-Obligation Quote