6xxx series alloy chemical composition comparison
6xxx series alloy chemical composition comparison
Chemical composition | |||||||||
ITEM | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
6063 | 0.20~0.60 | ≤0.35 | ≤0.10 | ≤0.10 | 0.45~0.90 | ≤0.10 | ≤0.15 | ≤0.10 | Remainder |
6061 | 0.40~0.80 | ≤0.70 | 0.15~0.40 | ≤0.15 | 0.80~1.20 | 0.04~0.35 | ≤0.25 | ≤0.15 | Remainder |
6082 | 0.70~1.30 | ≤0.50 | ≤0.10 | 0.40~1.0 | 0.60~1.20 | ≤0.25 | ≤0.20 | ≤0.10 | Remainder |
6005 | 0.60~0.90 | ≤0.35 | ≤0.10 | ≤0.10 | 0.40~0.60 | ≤0.10 | ≤0.10 | ≤0.10 | Remainder |
6060 | 0.30~0.60 | 0.30~0.60 | ≤0.10 | ≤0.10 | 0.30~0.60 | ≤0.50 | ≤0.15 | ≤0.10 | Remainder |
6463 | 0.20~0.60 | ≤0.15 | ≤0.20 | ≤0.05 | 0.45~0.90 | ≤0.05 | ≤0.05 | Remainder |
6xxx series alloy chemical composition comparison
Not only 6063 aluminum alloy profile, but also 6061 aluminum extrusion,6463,6082,6005 alloy can be offered from Foshan Honstar Aluminum Products Co., Ltd.
Honstar Aluminum Products Co., Ltd has been an aluminum industry leader for over 12 years in manufacturing precision aluminum parts, custom aluminum extrusions and standard aluminum extrusions.
We focus exclusively on producing the smallest, most complex, precision aluminum parts, custom aluminum extrusions, standard aluminum extrusions and floor covering aluminum profiles.
Contact us now for your aluminum profile order, and offer the total solution and one-stop service for your request.
Get A RELIABLE No-Obligation Quote