U channel aluminum profile
What is U channel aluminum profile?
U channel aluminum profile, also known as aluminum channel or U-channel extrusions or U-shaped aluminum profile, is an extruded aluminum channel shape with 90-degree angle corners both inside and outside.
It is an extruded aluminum profile with a U-shaped cross-section.
These profiles have a hollow interior and two parallel legs connected by a base, forming a U-shaped channel.
U channel aluminum profile, it was also called as aluminum C channel, architectural aluminum channel, aluminum U channel, sharp corner channel and aluminum trim channel, can be used in Architectural trim, framing, store fixtures, displays, glass and mirror projects, chairs, ceiling, billboard, elevators, woodworking projects, etc.
The architectural channels, C channels, Z channels, U channel, slide track channels, hat channels, and nut channels can be offered from us.
Huge existing molds and customized channel profiles can be done based on your drawings and your samples.
The alloy can be 6063, 6061, 6463, 6082 and 6005 or (AlMgSi 0.5 F22, AlMgSi 0.5 F25)
Different metal shapes and different styles in various finishes, lengths and packaging can be done based on your request.
Aluminum ingot→Aluminum melting and homogenizing→aluminum billet→aluminum extrusion based on drawing or samples or customized→Aging furnace for hardness→or polishing or brushing or sandblasting→anodizing→or powder-coated→cut to length→label on each piece→packaging→delivery
Features:
Only list some items and contact us for more sizes!
The packaging can be done according to your request and we will offer our professional suggestions for your profiles and your orders!
U CHANNEL ALUMINUM PROFILE SIZE | ||||||||
MODEL | A SIZE(mm) | B SIZE(mm) | THICKNESS(mm) | MODEL | A SIZE(mm) | B SIZE(mm) | THICKNESS(mm) | |
1 | 8.6 | 12 | 1.3 | 26 | 22.23 | 14.29 | 1.59 | |
2 | 9.53 | 9.53 | 1.59 | 27 | 24.74 | 38.1 | 2.84 | |
3 | 10 | 8 | 1.5 | 28 | 25 | 18 | 1.1 | |
4 | 12 | 10 | 1.5 | 29 | 25 | 25 | 2 | |
5 | 12.7 | 12.7 | 1 | 30 | 25.4 | 25.4 | 3.18 | |
6 | 12.7 | 12.7 | 1.59 | 31 | 26.5 | 20 | 2 | |
7 | 14 | 4.2 | 2.5 | 32 | 32 | 35 | 2.5 | |
8 | 15 | 8 | 1.5 | 33 | 38 | 18.7 | 1.75 | |
9 | 15 | 10 | 1.5 | 34 | 38.1 | 19.05 | 1.6 | |
10 | 15 | 15 | 1.5 | 35 | 38.1 | 19.05 | 1.8 | |
11 | 15.5 | 4.2 | 2.5 | 36 | 38.1 | 19.05 | 2.03 | |
12 | 15.88 | 12.7 | 1.59 | 37 | 40 | 50 | 1.2 | |
13 | 16 | 13 | 1.5 | 38 | 50 | 25 | 3.2 | |
14 | 16 | 16 | 1.3 | 39 | 50 | 30 | 4 | |
15 | 18 | 20 | 1.3 | 40 | 50 | 38 | 3 | |
16 | 19 | 15 | 1.5 | 41 | 50.8 | 25.4 | 3.17 | |
17 | 19.05 | 19.05 | 1.59 | 42 | 60 | 40 | 4 | |
18 | 19.8 | 25 | 3 | 43 | 72 | 18 | 1 | |
19 | 20 | 8 | 1.5 | 44 | 80 | 18 | 1 | |
20 | 20 | 10 | 1.5 | 45 | 82 | 13 | 1.1 | |
21 | 20 | 10 | 2 | 46 | 83 | 25 | 1.2 | |
22 | 20 | 18 | 4 | 47 | 90 | 12 | 1 | |
23 | 20 | 20 | 1.5 | 48 | 100 | 44 | 1.4 | |
24 | 22 | 10 | 1.5 | 49 | 101 | 12 | 1 | |
25 | 22 | 15 | 1.5 | 50 | 104 | 25 | 1.2 |
Advantages:
Applications:
In summary, U-channel aluminum profiles offer a lightweight, corrosion-resistant, and versatile solution for a wide range of structural, manufacturing, and decorative applications across industries.
Their strength, durability, and ease of fabrication make them an ideal choice for various projects where stability, support, and aesthetic appeal are important.