Aluminum alloy comparison
Aluminum alloy comparison
EN 573-3– | Australia | Austria | Belgium | China | CzechRepublic | |
EN AW- . . . . | AUS | AT | BE | CN | CZ | |
AS | ON | IBN | CSSN | CSN | ||
AS | OENORM | NBN | GB/T | CSN | ||
1*** = Al… | ||||||
EN AW-1050A | EN AW-Al99,5 | – | Al99,5/ E-Al | – | 1050A | 424005 |
EN AW-1070A | EN AW-Al99,7 | – | Al99,7 | – | 1070A | 424003 |
EN AW-1080A | EN AW-Al99,8(A) | 1080A | Al99,8 | 1A80A | 424002 | |
EN AW-1200 | EN AW-Al99,0 | 1200 | Al99 | – | 1200 | 424009 |
EN AW-1350A | EN AW-EAl99,5 | – | – | – | – | – |
2***= AlCu… | ||||||
EN AW-2007 | EN AW-AlCu4PbMgMn | – | – | – | – | – |
EN AW-2011 | EN AW-AlCu6BiPb | 2011 | AlCuBiPb | – | 2011 | – |
EN AW-2014 | EN AW-AlCu4SiMg | 2014 | AlCuSiMn | AlCu4MgSi | 2014 | – |
EN AW-2017A | EN AW-AlCu4MgSi(A) | – | AlCuMg1 | AlCu4Mg | 2017A | – |
EN AW-2024 | EN AW-AlCu4Mg1 | 2024 | AlCuMg2 | AlCu4Mg1 | 2024 / 2A12 | 424250 |
EN AW-2030 | EN AW-AlCu4PbMg | – | – | – | – | – |
EN AW-2117 | EN AW-AlCu2,5Mg | – | AlCu2,5Mg0,5 | – | 2117 | – |
EN AW-2618 | – | – | – | – | 2A70 | – |
EN AW-2618A | EN AW-AlCu2Mg1,5Ni | – | – | – | 2B70 | 424218 |
3***= AlMn… | ||||||
EN AW-3003 | EN AW-AlMn1Cu | 3003 | AlMnCu | – | 3003 | – |
EN AW-3004 | EN AW-AlMn1Mg1 | 3004 | AlMn1Mg1 | – | 3004 | – |
EN AW-3005 | EN AW-AlMn1Mg0,5 | 3005 | AlMn1Mg0,5 | – | 3005 | – |
EN AW-3103 | EN AW-AlMn1 | – | AlMn | – | 3103 / 3A21 | 424432 |
EN AW-3105 | EN AW-AlMn0,5Mg0,5 | 3105 | – | – | 3105 | – |
5***= AlMg… | ||||||
EN AW-5005 | EN AW-AlMg1 | 5005 | – | – | 5005 | – |
EN AW-5019 | EN AW-AlMg5 | – | AlMg5 | – | 5019 / 5A05 / 5B05 | 424415 |
EN AW-5056A | – | – | – | – | – | |
EN AW-5050 | EN AW-AlMg1,5(C) | – | – | – | 5050 | – |
EN AW-5052 | EN AW-AlMg2,5 | 5052 | AlMg2,5 | – | 5052 | – |
EN AW-5083 | EN AW-AlMg4,5Mn | 5083 | AlMg4,5Mn | – | 5083 | – |
EN AW-5086 | EN AW-AlMg4 | 5086 | – | AlMg4 | 5086 | – |
EN AW-5251 | EN AW-AlMg2 | 5251 | – | – | 5251 | 424412 |
EN AW-5454 | EN AW-AlMg3Mn | 5454 | – | – | 5454 | – |
EN AW-5754 | EN AW-AlMg3 | – | AlMg3 | AlMg3 | 5754 | 424413 |
6***= AlMgSi… | ||||||
EN AW-6005A | EN AW-AlSiMg(A) | 6005A | – | – | 6005A | – |
EN AW-6012 | EN AW-AlMgSiPb | – | AlMgSiPb | – | – | – |
EN AW-6060 | EN AW-AlMgSi | 6060 | AlMgSi0,5 | – | 6060 | 424401 |
EN AW-6061 | EN AW-AlMg1SiCu | 6061 | – | – | 6061 | – |
EN AW-6063 | EN AW-AlMg0,7Si | 6063 | – | – | 6063 | – |
EN AW-6082 | EN AW-AlSi1MgMn | 6082 | AlMgSi1 | – | 6082 | 424400 |
EN AW-6101B | EN AW-EAlSiMg(B) | – | – | – | – | – |
7***= AlZn… | ||||||
EN AW-7020 | EN AW-AlZn4,5Mg1 | – | AlZn4,5Mg1 | – | 7020 | 424441 |
EN AW-7022 | EN AW-AlZn5Mg3Cu | – | – | – | 7022 | – |
EN AW-7075 | EN AW-AlZn5,5MgCu | 7075 | AlZnMgCu1,5 | – | 7075 | – |
Honstar Aluminum Products Co., Ltd has been an aluminum industry leader for over 12 years in manufacturing precision aluminum parts, custom aluminum extrusions and standard aluminum extrusions.
We focus exclusively on producing the smallest, most complex, precision aluminum parts, custom aluminum extrusions, standard aluminum extrusions and floor covering aluminum profiles.
Contact us now for your aluminum profile order, and offer the total solution and one-stop service for your request.
Get A RELIABLE No-Obligation Quote