Aluminum round tube, aluminum pipe, aluminum tube, aluminium extrusion tube, aluminum tubing, metal tube
Aluminum round tube, aluminum pipe, aluminum tubing, extrusion aluminum tube
Aluminum round tube is a versatile cylindrical shaped profile made from extruded aluminum.
They are available in a wide range of diameters, wall thicknesses, and lengths to suit a variety of purposes.
Features of our Aluminum Round Tube:
Can be 6063, 6061, 6463, 6082 and 6005 or (AlMgSi 0.5 F22, AlMgSi 0.5 F25)
Can be Mill finished, Matt silver( anodized silver), anodized bronze, anodized Champagne, anodized black, anodized gold, or European color, C-0, C-31, C-35, bright silver, bright gold, bright bronze and bright black, special colors can be done according to customer request or samples.; Powder coated in all RAL colors, Wood or marble grain; Paint; Mechanical polishing; Chemical burnishing; Bright dip, bright silver and bright gold, brushing and stainless steel color.
Advantages of Aluminum Round Tube:
ALUMINUM ROUND TUBE | ||||||
MODEL | DIAMETER(mm) | THICKNESS(mm) | MODEL | DIAMETER(mm) | THICKNESS(mm) | |
Y12.7X1.27 | 12.7 | 1.27 | Y41X1.5 | 41 | 1.5 | |
Y12.7X1.59 | 12.7 | 1.59 | Y42X1.3 | 42 | 1.3 | |
Y13.72X2.23 | 13.72 | 2.23 | Y42X1.5 | 42 | 1.5 | |
Y15X1 | 15 | 1 | Y42X3.1 | 42 | 3.1 | |
Y15.9X1 | 15.9 | 1 | Y42.16X2.77 | 42.16 | 2.77 | |
Y16X1.25 | 16 | 1.25 | Y42.16X3.45 | 42.16 | 3.45 | |
Y16.4X1.2 | 16.4 | 1.2 | Y42.16X3.56 | 42.16 | 3.56 | |
Y17.4X1.6 | 17.4 | 1.6 | Y42.5X1 | 42.5 | 1 | |
Y17.85X1.15 | 17.85 | 1.15 | Y48X2.8 | 48 | 2.8 | |
Y19X0.8 | 19 | 0.8 | Y48X4 | 48 | 4 | |
Y19X1 | 19 | 1 | Y48.26X2.77 | 48.26 | 2.77 | |
Y19.05X1 | 19.05 | 1 | Y48.26X3.68 | 48.26 | 3.68 | |
Y19.05X1.27 | 19.05 | 1.27 | Y48.3X9.9 | 48.3 | 9.9 | |
Y19.05X1.65 | 19.05 | 1.65 | Y48.6X3 | 48.6 | 3 | |
Y19.5X1.5 | 19.5 | 1.5 | Y53.4X0.85 | 53.4 | 0.85 | |
Y20X1 | 20 | 1 | Y53.4X0.95 | 53.4 | 0.95 | |
Y20X3 | 20 | 3 | Y56X5.5 | 56 | 5.5 | |
Y21.34X2.77 | 21.34 | 2.77 | Y56.5X1.25 | 56.5 | 1.25 | |
Y22X0.75 | 22 | 0.75 | Y60X2.5 | 60 | 2.5 | |
Y22.6X1.3 | 22.6 | 1.3 | Y60.32X3.91 | 60.32 | 3.91 | |
Y24X1 | 24 | 1 | Y60.5X5.5 | 60.5 | 5.5 | |
Y25X1.2 | 25 | 1.2 | Y61X1 | 61 | 1 | |
Y25X1.5 | 25 | 1.5 | Y61X2 | 61 | 2 | |
Y25.4X1.27 | 25.4 | 1.27 | Y63X7 | 63 | 7 | |
Y25.4X1.84 | 25.4 | 1.84 | Y66.5X2.5 | 66.5 | 2.5 | |
Y26X6.5 | 26 | 6.5 | Y70X3.94 | 70 | 3.94 | |
Y29X3.3 | 29 | 3.3 | Y81.3X3 | 81.3 | 3 | |
Y30X2 | 30 | 2 | Y85X1.3 | 85 | 1.3 | |
Y30.5X1.8 | 30.5 | 1.8 | Y88.9X3.05 | 88.9 | 3.05 | |
Y31X2 | 30 | 2 | Y88.9X5.49 | 88.9 | 5.49 | |
Y31.75X1.27 | 31.75 | 1.27 | Y101.6X1.83 | 101.6 | 1.83 | |
Y33.4X3.38 | 33.4 | 3.38 | Y114.3X3.05 | 114.3 | 3.05 | |
Y33.5X10 | 33.5 | 10 | Y114.3X6.02 | 114.3 | 6.02 | |
Y35X2 | 35 | 2 | Y141.3X6.55 | 141.3 | 6.55 | |
Y37.6X6.7 | 37.6 | 6.7 | Y120X4 | 120 | 4 | |
Y40X0.8 | 40 | 0.8 | Y127X3.18 | 127 | 3.18 |
The packaging can be done according to your request and we will offer our professional suggestion for your profiles and your orders!
Applications of Aluminum Round Tube:
Aluminum round tubes have a vast range of applications across different industries. Here are some examples: