Equal angle aluminum profile
An equal angle aluminum profile, also known as aluminum angle or aluminum angle bar, is a type of extruded aluminum profile with two legs of equal length that form a 90-degree angle.
These profiles are commonly used in structural applications where right angles are required for bracing, framing, or support.
The alloy can be 6063, 6061, 6463, 6082 and 6005 or (AlMgSi 0.5 F22, AlMgSi 0.5 F25)
Different metal shapes and different styles in various finishes,length and packaging can be done based on your request.
Aluminum ingot→Aluminum melting and homogenizing→aluminum billet→aluminum extrusion based on drawing or samples or customized→Aging furnace for hardness→or polishing or brushing or sand blasting→anodizing→or powder coated→cut to length→label on each piece→packaging→delivery
Only list some items and contact us for more size!
The packaging can be done according to your request and we will offer our professional suggestion for your profiles and your orders!
EQUAL ANGLE ALUMINUM PROFILE SIZE | ||||||||
MODEL | A SIZE(mm) | A SIZE(mm) | THICKNESS(mm) | MODEL | A SIZE(mm) | A SIZE(mm) | THICKNESS(mm) | |
12.7×1.27 Angle | 12.7 | 12.7 | 1.27 | 35×2 Angle | 35 | 35 | 2 | |
15x1Angle | 15 | 15 | 1 | 36.5×2.4 Angle | 36.5 | 36.5 | 2.4 | |
15×1.5Angle | 15 | 15 | 1.5 | 36.5×3.3 Angle | 36.5 | 36.5 | 3.3 | |
15x2Angle | 15 | 15 | 2 | 36.5×3.8 Angle | 36.5 | 36.5 | 3.8 | |
19×2.2Angle | 19 | 19 | 2.2 | 38×1 Angle | 38 | 38 | 1 | |
19.05×1.27Angle | 19.05 | 19.05 | 1.27 | 38×1.8 Angle | 38 | 38 | 1.8 | |
19.05×1.59Angle | 19.05 | 19.05 | 1.59 | 38x3Angle | 38 | 38 | 3 | |
19.05×2.39Angle | 19.05 | 19.05 | 2.39 | 38×3.8 Angle | 38 | 38 | 4 | |
19.05×3.18Angle | 19.05 | 19.05 | 3.18 | 38×4.4Angle | 38 | 38 | 4.4 | |
20×1.2Angle | 20 | 20 | 1.2 | 38.1×1.59 Angle | 38.1 | 38.1 | 1.59 | |
20×1.5Angle | 20 | 20 | 1.5 | 38.1×3.18Angle | 38.1 | 38.1 | 3.18 | |
20x2Angle | 20 | 20 | 2 | 38.1×4.78 Angle | 38.1 | 38.1 | 4.78 | |
25x2Angle | 25 | 25 | 2 | 40×1.5 Angle | 40 | 40 | 1.5 | |
25x3Angle | 25 | 25 | 3 | 40×3 Angle | 40 | 40 | 3 | |
25×3.2Angle | 25 | 25 | 3.2 | 50×1 Angle | 50 | 50 | 1 | |
25.4×1.19Angle | 25.4 | 25.4 | 1.19 | 50×4 Angle | 50 | 50 | 4 | |
25.4×1.27Angle | 25.4 | 25.4 | 1.27 | 50×6 Angle | 50 | 50 | 6 | |
25.4×1.59Angle | 25.4 | 25.4 | 1.59 | 50.8×1.57Angle | 50.8 | 50.8 | 1.57 | |
25.4×3.18Angle | 25.4 | 25.4 | 3.18 | 50.8×1.59Angle | 50.8 | 50.8 | 1.59 | |
30×1 Angle | 30 | 30 | 1 | 50.8x2Angle | 50.8 | 50.8 | 2 | |
30×1.2 Angle | 30 | 30 | 1.2 | 50.8×2.8Angle | 50.8 | 50.8 | 2.8 | |
30×1.4Angle | 30 | 30 | 1.4 | 50.8×3.18Angle | 50.8 | 50.8 | 3.18 | |
30×2 Angle | 30 | 30 | 2 | 50.8x4Angle | 50.8 | 50.8 | 4 | |
30x3Angle | 30 | 30 | 3 | 50.8×6.35Angle | 50.8 | 50.8 | 6.35 | |
30×3.6Angle | 30 | 30 | 3.6 | 60x4Angle | 60 | 60 | 4 | |
31.5×2.7Angle | 31.5 | 31.5 | 2.7 | 63×3.8Angle | 63 | 63 | 3.8 | |
31.75×3.18Angle | 31.75 | 31.75 | 3.18 | 76×2.8Angle | 76 | 76 | 2.8 |
The equal angle aluminum profiles offer a lightweight, corrosion-resistant, and versatile solution for structural support, reinforcement, and aesthetic enhancement in various architectural, construction, industrial, and DIY applications.